Samsung and LG have fired off the first rounds in the 2016 high-end phone stakes at Mobile World Congress, offering the Galaxy S7 and S7 Edge and the G5. The phones are very nice, with some features similar under the hood, but with their own unique flavour in design on the outside, as well as on the inside with their software design. The choice is up to you, but we’ve laid out the specs and you can choose your device down below in our snap poll.
LG G5 | Samsung Galaxy S7 | Samsung Galaxy S7 edge | |
---|---|---|---|
Screen size | 5.3-inch | 5.1-inch | 5.5-inch |
Resolution | 2,560×1,440 pixels | 2,560×1,440 pixels | 2,560×1,440 pixels |
PPI | 554ppi | 576ppi | 534ppi |
Rear Camera | 16MP (8MP wide-angle) | 12MP | |
Aperture | f/1.8 (main camera), f/2.4 (wide angle) | f/1.7 | |
Front Camera | 8MP | 5MP | |
Aperture | Unknown | f/1.7 | |
Processor | Qualcomm Snapdragon 820 | Qualcomm Snapdragon 820 | |
Core config | Unknown | Quad core (2.15GHz Dual + 1.6GHz Dual) | |
Alternate | – | Exynos 8890 Octa core 2.3GHz Quad + 1.6GHz Quad 64 bit, 14 nm process Only in some markets |
|
RAM | 4GB | 4GB | |
Storage | 32GB | 32GB, 64GB | |
Micro SD | Yes, 200GB | Yes, 200GB 2TB theoretical max |
|
Battery | 2,800 mAh | 3,000 mAh | 3,600 mAh |
Removable | Yes | No | |
Other features | Modular design | Water resistance Wireless charging |
|
Connector | USB-C Type 2.0 3.0 compatible |
MicroUSB USB 2.0 |
|
Wifi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO | |
Bluetooth | 4.2, A2DP, LE, APT-X | 4.2 LE, ANT+ | |
NFC | Unknown | Yes | |
Location | A-GPS, GLONASS, BDS | A-GPS, GLONASS, BDS | |
Sensors | Fingerprint Accelerometer Gyro Proximity Barometer Compass Colour Spectrum |
Fingerprint Accelerometer Gyro Proximity Barometer RGB Light Geo-magnetic Hall HRM |
|
OS | Android 6.0 with LG UX 5.0 |
Android 6.0 with Samsung UX |
Android 6.0 with Samsung UX and Edge features |
Dimensions | 149.4 x 73.9 x 7.7-8.6mm accounts for camera bulge |
142.4 x 69.6 x 7.9 mm | 150.9 x 72.6 x 7.7 mm |
Weight | 159 g | 152 g | 157 g |
Colours | Silver, Titan (Black), Gold, Pink | Black, Gold, Silver | |
Outright Price | Unknown | $1,149 outright | $1,249 outright |
Carriers: | Telstra Optus |
Telstra Optus Vodafone |
Ok. We’re through all that, you’ve had a chance to check them out, now it’s down to your personal preference of specs and design. Which will it be? The Samsung Galaxy S7? The Samsung Galaxy S7 Edge? Or the LG G5? Pick your phone below:
[polldaddy poll=9318922]