
Now that the Galaxy S is available on all the major networks, we thought we’d bring together all the cheapest/best plans for each carrier and compare them against each other, to see which plan would better suit your needs, as well as seeing which carriers are more competitive than others. Read on to see the comparison table.
Note: All plans are over 24 months.
Telstra | Optus | Virgin | VHA | |
---|---|---|---|---|
Cap Price | $49 (+$20/m) | $49 | $49 | $59 |
Minimum Cost | $1416 | $1078 | $1176 | $1416 |
Cap Credit | $400 | $450 | $300 | $650 |
Data Allowance | 200MB | 1GB | 2GB | 2GB |
SMS | 25c | 25c | Unlimited | Unlimited |
MMS | 50c | 50c | 60c | Unlimited |
Calls ($/min) [flagfall] | 80c [32c] | 90c [35c] | 99c [40c] | 90c [35c] |
Video Calls ($/min) [flagfall] | $1.10 [27c] | $1.00 [35c] | $0.99 [40c] | $1.35 [35c] |
Carrier Bonuses/Extras |
|
|
|
|
Links | http://goo.gl/47M7 | http://goo.gl/JLzl | http://goo.gl/LXTL | http://goo.gl/vW56 |