Now that we’re all super excited about the brand-spankin’ new Galaxy S 4 from Samsung, how about we go right ahead and compare with two other brand new phones of 2013.. on paper at least, because we all know real-world performance varies greatly. If you’re a specs person, you’ll appreciate this nonetheless.
Samsung Galaxy S 4 ![]() |
HTC One ![]() |
Sony Xperia Z ![]() |
|
---|---|---|---|
CPU | 1.9 GHz Quad-Core Processor / 1.6 GHz Octa-Core Exynos Processor | 1.7GHz Quad-Core Qualcomm Snapdragon 600 | 1.5GHz Quad-Core Qualcomm APQ8064+ |
GPU | PowerVR SGX 544MP | Adreno 320 | Adreno 320 |
Display | 5-inch 1920×1080 (441ppi) | 4.7-inch 1920×1080 (469ppi) Super LCD 3 | 5-inch 1920×1080 (441ppi) Reality Display |
Camera | 13MP / 2MP | 4MP Rear / 2.1MP Front | 13MP Rear / 2.2MP Front |
Video Recording | 1080p @ 30FPS | 1080p @ 30FPS | 1080p @ 30FPS |
3G | DC-HSPA+ 42Mbps 850/900/1900/2100 MHz | DC-HSPA+ 42.2Mbps 850/900/1900/2100MHz | DC-HSPA+ 42.2Mbps 850/900/2100MHz |
4G | Yes | Yes | Yes |
RAM / Storage | 2GB / 16/32/64GB | 2GB / 32GB | 2GB / 16GB |
MicroSD | Yes | No | Yes |
Weight | 130grams | 143grams | 146grams |
Dimensions | 136.6 x 69.8 x 7.9 mm | 137.4 x 68.2 x 9.3 mm | 139 x 71 x 7.9 mm |
Battery | 2600mAh | 2300mAh | 2330mAh |
Removable Batt. | Yes | No | No |
Pricing and availability for the Galaxy S IV will be available as soon as we get it, so stay tuned.
Which device takes your fancy, and why? Tell us in the comments!