
You guys on Twitter said it couldn’t be done, I agreed, but I feel this table just has to be made. So I’ve taken on the task of making table to compare these two devices, with the specs currently being rumoured. None the less they’re both pretty.. terrible low-end devices.
So if you’re wanting the superior, hard-hitting, unmatched comparison tables that you’ve come to know and hate love, hit the break 😉
My Tab | T-Touch Tab | |
---|---|---|
Cost | $279 | $299 |
Included Data | 3GB | 3GB |
Carrier Locked | Yes | Yes |
Android Ver. | 2.1 (2.2 coming) | 2.1 (2.2 being tested) |
Screen | 7″ – Resistive – 800×480 | 7″ – Resistive – 800×480 |
3G | 900Mhz/2100Mhz – 7.2Mbps/5.76Mbps | 850Mhz/2100Mhz – 7.2Mbps/5.76Mbps |
WiFi | 802.11 b/g | 802.11 b/g/n |
Weight | 403g | 500g |
CPU | N/A | 768MHz Qualcomm Snapdragon |
Camera | 3MP | 2MP / VGA front |
I’m pretty sure that’s most of the stuff I can think of with the large amounts of differentiating information available, though it seems they’re extremely similar. If there’s something we can add/remove/change let us know and we’ll do just that 🙂