
As Telstra and Optus are both selling the Motorola XOOM, we thought we’d do a quick little comparison to see which Carrier was offering the best value for money with their plans. Plans aren’t everything though, you’ll have to also put into consideration which network has been speed and coverage where you live; usually this is Telstra, however Optus provide a decent service in many areas. The three plans we’ve compared are all over 24 months, so we hope you like your XOOM a lot. With that information in mind, let’s get into it.
Low-tier
Optus | Telstra | |
---|---|---|
Plan Cost (Per Month) | $29.95 | $29 |
Monthly Repayments | $20 | $25 |
Total Cost (24mths) | $1,168.85 | $1,296 |
Data | 4GB on-peak / 8GB off-peak** ($0.08/MB thereafter) | 1GB ($0.25/MB thereafter) |
Mid-tier
Optus | Telstra | |
---|---|---|
Cost Per Month | $39.95 | $49 |
Monthly Repayments | $15 | $25 |
Total Cost (24mths) | $1,278.85 | $1,776 |
Data | 8GB | 7GB ($0.25/MB thereafter) |
Top-tier
Optus | Telstra | |
---|---|---|
Cost Per Month | $59.95 | $79 |
Monthly Repayments | $0 | $10 |
Total Cost (24mths) | $1,378.85 | $2,256 |
Data | 10GB | 12GB ($0.25/MB thereafter) |
**: From what we understand ‘off-peak’ refers to time between midnight and 7AM
So there you have it, comparison based on the three plans each Carrier has to offer. We’ve highlighted in green what’s the better offer/cheapest price, however your needs dictate what’s best for you. Let us know who you would go with, or who you are with if you already purchased a XOOM.