Nexus day has come and gone for 2015 and now those Nexus aficionados amongst us who simply must have the new hotness, and haven’t taken measures to obtain an overseas variant, have the long wait until we can order a Nexus in Australia. Fear not, to keep you occupied during this time Google has provided you with a dilemma, do I buy a Nexus 5X or Nexus 6P? For some of you the choice will be easy one way or the other, or both, or not at all? However for some there may be some indecision one way or the other.
How better to help you decide than a comparison table? So without further ado here it is.
Nexus 5X LG ![]() |
Nexus 6P Huawei ![]() |
|
---|---|---|
Screen | 5.2” FHD with Corning® Gorilla® Glass 3 | 5.7” QHD with Corning® Gorilla® Glass 4 |
Resolution | 1920 x 1080 | 2560 x 1440 |
Display | IPS LCD | AMOLED |
PPI | 423 ppi | 518 ppi |
Processor | Snapdragon 808 | Snapdragon 810 |
Cores | Hexacore 2 x 2.0 GHz + 4 x 1.5 GHz | Octa-core 4 x 2.0 GHz + 4 x 1.6 GHz |
GPU | Adreno 418 | Adreno 430 |
RAM | 2GB LPDDR3 RAM | 3GB LPDDR3 RAM |
Storage | 16/32GB | 32/64/128GB |
Rear Camera | 12.3MP 1.55μm | |
Aperture | f/2.0 | |
Flash | Broad-spectrum CRI-90 dual flash | |
Auto-focus | IR laser-assisted autofocus | |
Burst Mode | No | Yes |
Elictronic image stabilisation | No | Yes |
Slow motion video | 120 fps | 240 fps |
Front Camera | 5 MP 1.4μm | 8 MP 1.4 µm |
Aperture | f/2.2 | f/2.4 |
Wireless | LTE cat. 6 Wi-Fi 802.11a/b/g/n/ac 2×2 MIMO, dual-band (2.4 GHz, 5.0 GHz) Bluetooth 4.2 LE NFC GPS, GLONASS Digital compass Wi-Fi use requires 802.11a/b/g/n/ac access point (router) |
|
USB | USB Type-C V2.0 |
|
4G LTE FDD Bands | B1/2/3/4/5/7/8/9/17/18/19/20/26/28 | B1/2/3/4/5/7/8/9/17/19/20/28 |
4G LTE TDD Bands | B38/40/41 | B38/B39/40/41 |
3G UMTS | B1/2/4/5/6/8/9/19 | B1/2/4/5/6/8/9/19 |
2G GSM | 850/900/1800/1900MHz | |
Speakers | Single front-facing speaker | Dual front-facing stereo speakers |
Sensors | Fingerprint sensor Accelerometer Gyroscope Barometer Proximity sensor Ambient light sensor Hall sensor Android Sensor Hub |
|
Android | 6.0 Marshmallow | |
Battery | 2,700 mAh | 3,450 mAh |
Dimensions | 147.0 x 72.6 x 7.9 mm | 159.3 X 77.8 X 7.3 mm |
Weight | 136 grams | 178 grams |
Colours | Carbon (black), Quartz (white) , Ice (blue) | Aluminium (silver), Graphite (black), Frost (white) |
And there are the Nexii by the numbers. Both look to be solid devices that should deliver that unmistakable Nexus experience, and with both devices sharing many hardware features, rear camera, fingerprint sensor, Android Sensor Hub and USB C -even if it is v2.0 – the choice between them doesn’t get any easier if you’re on the fence. The 6P certainly has the a slightly faster processor, additional camera functionality and more storage options, but outside of those differences in capability the choice seems to be over price, size and build materials.
Which Nexus would you get? Let us know in the comments.