
You may have heard of the following four devices or you may even notice a familiar looking chassis in the above image. Either way, these are the top dual-core Android smartphones that are going to hit carriers on our shores in the near future (the Sensation still up in the air, for now):
Each have their pros and cons, however in the end it’s all up to personal choice. What we’ve done here though, is create a little comparison table comparing some of the more important specs of each device. Hit the break to check it out and troll other device owners about your devices specs if you own any of the aforementioned phones. We’ve put in green what we think is best, and to help stir the pot in the comments.
Galaxy S II | Sensation | Optimus 3D | Atrix | |
---|---|---|---|---|
CPU | Samsung Exynos 4210 @ 1.2GHz | Qualcomm MSM 8260 @ 1.2GHz | TI OMAP 4430 @ 1GHz | NVIDIA Tegra 2 @ 1GHz |
GPU | Mali-400MP | Adreno 220 | PowerVR SGX540 | ULP GeForce |
Display | 4.29″ Super AMOLED + (800×480) | 4.3″ Super LCD (960×540) | 4.3″ 3D TFT (800×480) | 4″ TFT (960×540) |
Camera | 8MP – LED – 1080p @ 30fps | 8MP – 2xLED – 1080p @ 30fps | 2x5MP – LED – 1080p @ 24fps (2D) – 720p @ 30fps (3D) | 5MP – LED – 720p @ 30fps |
RAM | 1,024MB | 768MB | 512MB | 1,024MB |
HSPA Bands | 850/900/1900/2100 – 21Mbit | (850/900)/2100 – 14.4Mbit | 900/1900/2100 – 14.4Mbit | 850/900/1900/2100 – 14.4Mbit |
Internal Memory | 16GB | 1GB | 8GB | 16GB |
Battery | 1650mAh | 1520mAh | 1500mAh | 1930mAh |
Dimensions | 125.3 x 66.1 x 8.5 mm | 126.1 x 65.4 x 11.3 mm | 128.8 x 68 x 11.9 mm | 117.8 x 63.5 x 11 mm | Weight | 116g | 148g | 168g | 135g |
Android ver. | 2.3.3 | 2.3.3 | 2.2 | 2.2 |
Gyroscope | Yes | Yes | Yes | No |
Carrier | Telstra, Optus & Voda | N/A | Coming to Optus | Telstra |
Outright | $849 | $849 | $729 | $679 |
Review | Review |
I am getting the Sensation tomorrow, so I really can’t wait to put it head to head with my Galaxy S II. Specs are one thing, but actual everyday performance is another major factor when purchasing a device.
Edit: I’ll actually have on hand 3 of the 4 devices mentioned above, tomorrow. This will be fun!