It’s clear to see that the Samsung Galaxy Nexus and the Motorola RAZR are the two most talked about Android devices at the moment, so it’s only fair that we bring out the good ol’ comparison table and put them head-to-head on paper. We’ve highlighted in green what we think is the best of each comparison element, your opinion of best may differ from ours, use only a guide.
Samsung Galaxy Nexus ![]() |
Motorola RAZR ![]() |
|
---|---|---|
CPU | 1.2GHz Dual-Core OMAP 4460 | 1.2GHz Dual-Core OMAP 4430 |
GPU | PowerVR SGX540 @ 384 MHz | PowerVR SGX540 @ 304 MHz |
Display | 4.65-inch 1280×720 HD (316ppi) Super AMOLED HD | 4.3-inch 960×540 qHD (257ppi) Super AMOLED |
Android Ver. | 4.0 | 2.3.5 |
Camera | 5MP Rear / 1.3MP Front | 8MP Rear / 2MP Front |
Video Recording | 1080p @ 30FPS (Stereo Sound) | 1080p @ 30FPS (Stereo Sound) / 720p Front Camera |
3G | 850/900/1700/1900/2100MHz | 850/900/1900/2100MHz |
Wi-Fi | 802.11 a/b/g/n, Dual-Band, DLNA | 802.11 b/g/n, DLNA |
Bluetooth | 3.0 w/ A2DP | 4.0 w/ LE+EDR |
RAM / Storage | 1GB / 16GB | 1GB / 16GB |
External Storage | No Expansion Slot | Up to 32GB MicroSD |
Weight | 135grams | 127grams |
Dimensions | 135.5 x 67.9 x 8.9 mm | 130.7 x 68.9 x 7.1 mm |
Battery | 1750mAh | 1780mAh |
Have at it in the comments, I’ll be sure to vent as well.