We saw Vodafones pricing early on this morning but I thought i`d reiterate and also supply some further info. It appears Vodafone has the 16GB and 32GB on their site. There are some caveats to availability though as per the other carriers, they are offering both the Marble White and the Pebble Blue however the for those wanting the Blue they advise ‘Buy now to secure your new Samsung Galaxy S III in Blue. We will get in touch within 8 days to update you on stock deliveries.’ Whilst the 32GB variant advises ‘Buy now and secure your new Samsung Galaxy S III. We will get in touch within 8 days to update you on new stock deliveries’ for both White and Blue.
So Far their plans for the 16GB are :
24 Month Plan | Samsung Galaxy S III 16GB Handset repayment | Data included | Double Data for first 12 months | Total Spend |
$29 Plan | $20 | 200MB | 400MB | $1,176 |
$39 Plan | $15 | 500MB | 1GB | $1,296 |
$49 Plan | $10 | 1GB | 2GB | $1,416 |
$59 Plan | $5 | 1.5GB | 3GB | $1,536 |
Vodafone Infinite $79 Plan | $0 | 2GB | T4GB | $1,896 |
Vodafone Infinite $99 Plan | $0 | 4GB | 8GB | $2,376 |
The 32GB Plans are actually not that much more :
24 Month Plan | Samsung Galaxy S III 32GB Handset repayment | Data included | Double Data for first 12 months | Total Spend |
$29 Plan | $25 | 200MB | 400MB | $1,176 |
$39 Plan | $20 | 500MB | 1GB | $1,296 |
$49 Plan | $15 | 1GB | 2GB | $1,416 |
$59 Plan | $10 | 1.5GB | 3GB | $1,536 |
Vodafone Infinite $79 Plan | $5 | 2GB | T4GB | $1,896 |
Vodafone Infinite $99 Plan | $0 | 4GB | 8GB | $2,376 |
Head over to the Vodafone site to check out the plans for yourself.