Optus has today announced a range of new consumer plans that allow customers to pay a combined fee for mobile network access on multiple devices, allowing them once and for all to say goodbye to a second bill just for having a SIM in their tablet.
Dubbed the ‘My Plan’, Optus’ new offering will come with two SIMs to use in different devices, but the data usage across both services is merged into a single account; there’s no additional charge for a second device on a My Plan except for the $5 SIM fee (once off). It seems that there’s a sting in the tail though; this new offering is precisely that. My Plan is only available to new customers (or new contracts) — if you’re an existing Optus customer on contract, you’ll need to re-contract to access this offer.
The last feature of the new My Plans is an automatic data top-up facility which adds 1GB of mobile data to a user’s account if they reach their included data limit, at $10 per top-up.
Here’s all the details on the new pricing:
Phone and Service plans | |||||
My Plan Plus | $35 | $50 | $60 | $80 | $100 |
Included Minutes | 300 | 600 | Unlimited | Unlimited | Unlimited |
Included SMS/MMS | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Included Data | 500MB | 1GB | 2GB | 3GB | 5GB |
Cost of 1MB inc. Data | $0.03 | $0.02 | $0.01 | $0.01 | $0.01 |
Contract (cost) | $840.00 | $1,200.00 | $1,440.00 | $1,920.00 | $2,440.00 |
SIM only plans | |||||
My Plan Plus | $30 | $45 | $60 | ||
Included Minutes | 300 | Unlimited | Unlimited | ||
Included SMS/MMS | Unlimited | Unlimited | Unlimited | ||
Included Data | 500MB | 2GB | 5GB | ||
Cost of 1MB inc. Data | $0.03 | $0.01 | $0.01 | ||
Contract | Month to Month | Month to Month | Month to Month |
Are you taken by these new offerings from Optus?